TOTAL SKORING PRIMAGAMA MENCARI JUARA (PMJ) 2017 “ROAD TO BANDUNG”.
AREA MALANG RAYA JENJANG SD – IPA
NO | NO. PESERTA | NAMA | SKOR | RANK | SEKOLAH |
1 | 420074 | A NOVA BAGUS | 111 | 9 | SDN TLOGOMAS 2 |
2 | A NUR RAFIF | 57 | 79 | SDN SUKUN 1 | |
3 | 220035 | A SYAROFIL A | 20 | 135 | SD ISLAM SABILILLAH |
4 | 120609 | ABIDIN J A | 66 | 57 | SDN LOWOKWARU 1 |
5 | 120693 | ABYAKTARAKHA | 32 | 117 | SDN LESANPURO 4 |
6 | _0_ | ADELIA L W | 28 | 122 | SDN LESANPURO 4 |
7 | 620185 | ADELYA F M | 90 | 27 | SDN TANJUNGREJO 3 |
8 | 620083 | ADHIB NATA S | 69 | 56 | MIN 2 MALANG |
9 | 420019 | ADINDA GITA | 62 | 66 | SDN DINOYO 1 |
10 | 120673 | ADINO AHMAD | 54 | 82 | SDN GADANG 1 |
11 | 220031 | ADITYA P P | 26 | 125 | SDN BARENG 2 |
12 | 620146 | ADITYAWIDYA | 41 | 107 | SDN SIDORAHAYU 1 |
13 | 620089 | AFREYZHA | 26 | 126 | SDN TANJUNGREJO 2 |
14 | 620063 | AHMAD FARRAS | 73 | 52 | MIN 2 MALANG |
15 | 320088 | AHMAD MUMTAZ | 57 | 80 | SDN SUKOHARJO 2 |
16 | 620163 | AHMADNAUVA | 24 | 129 | SDI GLOBAL SCHOOL |
17 | 420026 | AIDAN A | 49 | 92 | SDN LOWOKWARU 2 |
18 | 62_174 | AINUR ULYA | 2 | 145 | MI ISLAMIYAH |
19 | 620102 | AL SYAFIRA | 43 | 105 | SDN SUKUN 3 |
20 | 320021 | ALDETA ROSA | 58 | 76 | SDN BLIMBING 3 |
21 | 320143 | ALDI HAKIM B | 47 | 97 | SD ISLAM SABILILLAH |
22 | 420004 | ALI ELFAN | 93 | 22 | SDN MERJOSARI 5 |
23 | 420006 | ALILA GUSTI | 30 | 118 | MIN 1 MALANG |
24 | 220051 | ALIYAH ZAW | 13 | 139 | SD MUHAMMADIYAH 1 |
25 | 120685 | AMALIA S F | 96 | 19 | SDN LESANPURO 1 |
26 | 420138 | AMIRUL HANIF | 51 | 88 | SDN MERJOSARI 5 |
27 | 120264 | ANANDA F B R | 52 | 85 | SDN PURWANTORO 8 |
28 | 520126 | ANATASYAR | 40 | 108 | SD SUMBERPUCUNG 3 |
29 | 120146 | ANGELO O A W | 8 | 143 | SD TAMAN HARAPAN |
30 | 620001 | ANNISA BUNGA | 118 | 7 | MIN 2 MALANG |
31 | 120637 | ARJUNA P W | 60 | 70 | SDN SAWOJAJAR 5 |
32 | 220047 | ATAYA R O S | 76 | 45 | SD ISLAM SABILILLAH |
33 | 620054 | ATHAILLA A A | 58 | 73 | SDN SUKUN 1 |
34 | 420017 | ATYA D M | 80 | 39 | SD KATOLIK St YUSUP 3 |
35 | 526112 | AULIA ELZA M | 74 | 51 | SD SUMBERPUCUNG 3 |
36 | 420006 | AULIA S | 28 | 121 | SDN MERJOSARI 5 |
37 | 320014 | AULIYA NAJWA | 82 | 32 | SDN BARENG 3 |
38 | 420029 | AYU NOVITA F | 23 | 131 | SDN LOWOKWARU 2 |
39 | 320086 | AZ ZAHRA P K | 103 | 14 | SDI INSAN AMANAH |
40 | 420031 | AZALIA PUTRI Y | 52 | 84 | SDN LOWOKWARU 2 |
41 | 220040 | BELVA FIDELA | 48 | 94 | SD ISLAM SABILILLAH |
42 | 320076 | BILQIS F N | 9 | 142 | SD ISLAM SABILILLAH |
43 | 120469 | BUNGA S L N | 63 | 63 | SDN SUKUN 1 |
44 | 120616 | CHOKY YUAN C | 106 | 11 | SDN PURWANTORO 8 |
45 | 120634 | CHRISTIANI P | 87 | 29 | SDN KAUMAN 1 |
46 | 220139 | CLARISSA | 46 | 98 | SDN PERCOBAAN 1 |
47 | 420027 | CLEOLINTANGA | 54 | 81 | SDN LOWOKWARU 2 |
48 | 220048 | DAIVA A M P | 105 | 12 | SDN BANJARARUM 2 |
49 | 420011 | DANENDRA B | 97 | 17 | SDN DINOYO 2 |
50 | 120684 | DARA AISHA R | 53 | 83 | MIN 1 MALANG |
51 | 520137 | DICKY YOSSIK | 95 | 21 | SD SUMBERPUCUNG 3 |
52 | 620056 | DINAR GADING | 64 | 62 | SDN KEBONSARI 2 |
53 | 420032 | DINASTYA D A | 26 | 127 | SDN LOWOKWARU 2 |
54 | 520135 | DIONISIUS | 92 | 25 | SD SUMBERPUCUNG 3 |
55 | 220034 | ELITEA D | 23 | 132 | SD ISLAM SABILILLAH |
56 | 620058 | FADHLAN F B | 11 | 140 | SDN TLOGOWARU MALANG |
57 | 220049 | FAHRI M A | 114 | 8 | SD ISLAM SABILILLAH |
58 | 420069 | FERDYAN HM | 78 | 42 | SDN LOWOKWARU 2 |
59 | 220071 | FIDELA ZAHRA | 35 | 115 | SDN PERCOBAAN 1 |
60 | 220041 | FIRJATULLA | 50 | 89 | SD ISLAM SABILILLAH |
61 | 420018 | FITRAH AMALIA | 59 | 72 | MIN 1 MALANG |
62 | 420023 | FS NAUFAL R | 66 | 59 | SD ISLAM SABILILLAH |
63 | 620051 | GADIS DWI L | 62 | 67 | SDN SUKUN 2 |
64 | 30005 | GIZZA GADIS | 66 | 58 | SDN PISANG CANDI 1 |
65 | 120643 | GRISELDA | 59 | 71 | SDN LESANPURO 4 |
66 | 220045 | HAJID K R | 74 | 49 | SD ISLAM SABILILLAH |
67 | 120241 | HESTIANABILA | 107 | 10 | SDN KLOJEN |
68 | 420005 | IMEY PINASTY | 90 | 26 | SDN MERJOSARI 5 |
69 | 120610 | INEZ S F | 63 | 64 | SDN KAUMAN 3 |
70 | 620059 | INTAN AULIA | 70 | 54 | SDN SUKUN 1 |
71 | 320001 | IRMA W H | 87 | 30 | SDN PARANGARGO 2 |
72 | 620103 | ISMI AYU F M | 21 | 134 | SDN SUKUN 3 |
73 | 320083 | IVAN | 29 | 120 | SD TAMAN HARAPAN |
74 | 220032 | IVATUL M | 78 | 43 | SD ISLAM SABILILLAH |
75 | 620181 | JASMINE NVW | 63 | 65 | SDN TANJUNGREJO 3 |
76 | 610087 | JIHANFAHRIZA | 23 | 133 | SDN TANJUNGREJO 2 |
77 | 120691 | JINGGA SASI | 80 | 37 | SDN LESANPURO 4 |
78 | 620182 | KAMELIAHESTI | 78 | 44 | SDN TANJUNGREJO 3 |
79 | 420010 | KEISYA R A | 44 | 103 | SDN MERJOSARI 5 |
80 | 120671 | KENZIE T | 66 | 60 | MIN 1 MALANG |
81 | 620202 | KEVIN NAJWA | 95 | 20 | SDN GADANG 1 |
82 | 320010 | M AKHTAR P | 92 | 24 | SDN BARENG 3 |
83 | 120689 | M ANIMHA | 24 | 128 | SDN KLOJEN |
84 | 320135 | M FIKRI R | 50 | 91 | SD TAMAN HARAPAN |
85 | 620108 | M HAYKAL P M | 160 | 1 | MIN 2 MALANG |
86 | ____51 | M IRZAM | -60 | 148 | SDN SUKUN 2 |
87 | 620084 | M M ZAKI R | 75 | 47 | MIN 2 MALANG |
88 | 220043 | M RAIHAN | 39 | 110 | SD ISLAM SABILILLAH |
89 | 620073 | M RIDWAN F | 81 | 36 | SD TAMAN SISWA TUREN |
90 | 01_52 | M RIZALDI EKA P | -9 | 147 | SDN KARANG BESUKI 1 |
91 | 320061 | MALIKA A R | 82 | 33 | SDN BLIMBING 3 |
92 | 320166 | MARCELANI DP | 98 | 16 | SDN PURWANTORO 1 |
93 | 620060 | MARITZA N F | 58 | 75 | MI KHOTIJAH |
94 | 120696 | MAZISFATCHUR | 69 | 55 | SDN LESANPURO 4 |
95 | 220038 | MCAVANAYUBAN | 57 | 78 | SD ISLAM SABILILLAH |
96 | 120668 | MDAVIN NP | 0 | 146 | SDN SAWOJAJAR 5 |
97 | 520123 | MUHAMADDAFFA | 97 | 18 | SD KEPANJEN 7 |
98 | 620011 | MUHAMMAD S H | 81 | 35 | MIN 2 MALANG |
99 | 620236 | NABIHANUR L | 38 | 112 | SDN KEBONSARI 2 |
100 | 620184 | NABILA AULYA | 14 | 138 | SDN TANJUNGREJO 3 |
101 | 620063 | NADIA AULIA | 51 | 86 | SDN KEBONSARI 2 |
102 | 620015 | NADIA MUTIA | 80 | 38 | MIN 2 MALANG |
103 | 620162 | NADIYA AZMI | 44 | 102 | SDI GLOBAL SCHOOL |
104 | 120620 | NASYA E N | 58 | 77 | SDN KAUMAN 1 |
105 | 420014 | NASYWA R N A | 44 | 104 | SD ISLAM SABILILLAH |
106 | 620013 | NATASYA F P | 60 | 69 | MIN 2 MALANG |
107 | 620235 | NEFFI M | 18 | 136 | SDN KEBONSARI 2 |
108 | 220141 | NIDAAULIAH | 78 | 41 | SD ISLAM SABILILLAH |
109 | 420033 | NIKITA S | 47 | 96 | SDN LOWOKWARU 2 |
110 | 620076 | NURFADILLAS | 46 | 99 | SDN SEDAYU 03 |
111 | 620183 | QASIMAHNAIL | 86 | 31 | SDN TANJUNGREJO 3 |
112 | 320020 | RADHITIA A | 36 | 114 | SDK SANTO YUSUP 2 |
113 | 120608 | RAFI S A | 45 | 101 | SDK CORJESU |
114 | 120614 | RAFLY FAJAR | 88 | 28 | SDN PURWANTORO 8 |
115 | 220046 | RAIHANAH ZA | 28 | 123 | SD ISLAM SABILILLAH |
116 | 120242 | RAIHANKYNAN | 39 | 111 | SDN KLOJEN |
117 | 420034 | RAKAPAKSI SP | 17 | 137 | SDN LOWOKWARU 2 |
118 | 620057 | RAMA P | 29 | 119 | SDN TLOGOWARU MALANG |
119 | 420016 | RATIH DEWI S | 50 | 90 | SDN MERJOSARI 5 |
120 | 420035 | REIATAIMANA | 33 | 116 | SDN LOWOKWARU 2 |
121 | 320060 | RIKI A R | 73 | 53 | SDN PURWODADI 1 |
122 | 62_201 | RISMAKHOIRANI | 6 | 144 | SDN KEBONSARI 4 |
123 | 620150 | RIVALDO J | 58 | 74 | SDN SUKUN 1 |
124 | 520134 | RIZAL R | 80 | 40 | SD SUMBERPUCUNG 3 |
125 | 120267 | RIZKY FAJAR | 74 | 48 | SDN SAWOJAJAR 1 |
126 | 220033 | SABILA A | 61 | 68 | SD ISLAM SABILILLAH |
127 | 620203 | SABRINA C F | 66 | 61 | SDN GADANG 1 |
128 | 120075 | SAFA CARMEN | 48 | 95 | SD TAMAN HARAPAN |
129 | 620074 | SATRIYARAHMA | 122 | 4 | SD GADUNGSARI 1 |
130 | 620101 | SAVIRA NUR F | 39 | 109 | SDN SUKUN 3 |
131 | 420022 | SHEVANY N A | 136 | 3 | SD BSS |
132 | 120695 | SULTANRASYA | 43 | 106 | SDN LESANPURO 4 |
133 | 320011 | TALITHA Z A | 11 | 141 | SDN SUKOHARJO 2 |
134 | 520124 | TANTOWI | 101 | 15 | SD KEPANJEN 7 |
135 | 620148 | THANIADAHAYU | 48 | 93 | SDN SUKUN 1 |
136 | 620072 | THEOPHILUS A | 121 | 5 | SDN GONDANGLEGI WETAN 1 |
137 | 220037 | TIARAAZALIAA | 118 | 6 | SD ISLAM SABILILLAH |
138 | 620007 | UMI HANI S P | 23 | 130 | SDN PURWANTORO 8 |
139 | 420028 | VANIA KUSUMA | 45 | 100 | SDN LOWOKWARU 2 |
140 | 320132 | VANNESA A | 93 | 23 | SDN BARENG 1 |
141 | 520119 | VILLA EKA H | 105 | 13 | SD SUMBERPUCUNG 3 |
142 | 620161 | WIDIASTUTI | 74 | 50 | SDI GLOBAL SCHOOL |
143 | 520139 | YUDHA WIRA J | 137 | 2 | SD SUMBERPUCUNG 3 |
144 | 520232 | YUNAN | 36 | 113 | SDN KEBONSARI 2 |
145 | 520138 | ZAKHIFANJUAN | 76 | 46 | SD SUMBERPUCUNG 3 |
146 | 320009 | ZAKI ZAIDAN | 82 | 34 | SDN SUKOHARJO 2 |
147 | 220054 | ZAKIA I S | 51 | 87 | SD MUHAMMADIYAH 1 |
148 | 620101 | ZAKIYYAH R A | 28 | 124 | MIN 1 MALANG |
TOTAL SKORING PRIMAGAMA MENCARI JUARA (PMJ) 2017 “ROAD TO BANDUNG”.
AREA MALANG RAYA JENJANG SD – MATEMATIKA
NO | NO. PESERTA | NAMA | SKOR | RANK | KODE | SEKOLAH |
1 | 0052 | A AKHTAR | 7 | 112 | 025 | SD ISLAM SABILILLAH |
2 | 610081 | ABYUCAYA N M | 1 | 129 | 137 | SDN KEBONSARI 2 |
3 | 610005 | ACHMAD Y P | 55 | 9 | 018 | MIN 2 MALANG |
4 | 110661 | ACHMADGIERDI | 21 | 72 | 225 | SDN SAWOJAJAR 5 |
5 | 610231 | ADEMASNURF | 32 | 38 | 137 | SDN KEBONSARI 2 |
6 | 210019 | AFAHRINAK | 45 | 18 | 017 | MIN 1 MALANG |
7 | 510133 | AFIFTA S A | 31 | 41 | 666 | SD SUMBERPUCUNG 3 |
8 | 110617 | AHMAD ZAKI H | 7 | 117 | 212 | SDN PURWANTORO 8 |
9 | 610145 | AHMADJAFAR | 5 | 123 | 237 | SDN SUKUN 1 |
10 | AKBAR DIMAS F | 0 | 132 | 042 | SDI GLOBAL SCHOOL | |
11 | 120266 | AL FADL | 35 | 34 | 142 | SDN KESATRIAN 1 |
12 | 110663 | ALANDRA ERSA | 18 | 78 | 225 | SDN SAWOJAJAR 5 |
13 | 310025 | ALDETA ROSA | 29 | 47 | 090 | SDN BLIMBING 3 |
14 | 510116 | ALYA R | 25 | 56 | 666 | SD SUMBERPUCUNG 3 |
15 | 110273 | AMAIA WULAN | 22 | 67 | 129 | SDN KAUMAN 3 |
16 | 310015 | ANASTA F P | 12 | 99 | 161 | SDN MANGLIAWAN 1 |
17 | 610078 | ANDRO MEDA | 9 | 110 | 245 | SDN TANJUNGREJO 2 |
18 | 610234 | ANEIRA A F | 25 | 52 | 137 | SDN KEBONSARI 2 |
19 | 610110 | ANGGITA K | 1 | 130 | 007 | MI ISLAMIYAH |
20 | 310128 | ANINDYA | 20 | 74 | 997 | SD KEPUHARJO 2 |
21 | 110683 | ANNISA F S | 19 | 75 | 165 | SDN MERGOSONO 1 |
22 | 616175 | ARDIANSYAH | 3 | 126 | 239 | SDN SUKUN 3 |
23 | 210001 | ARROYYAN A | 12 | 101 | 009 | MI KHOTIJAH |
24 | 210005 | ASDIYANT H F | 25 | 55 | 032 | SD MUHAMMADIYAH 1 |
25 | 210018 | ASSAIH L | -1 | 136 | 032 | SD MUHAMMADIYAH 1 |
26 | 110694 | AUFA SOFI H | 18 | 76 | 156 | SDN LESANPURO 4 |
27 | 310007 | AYU PUTRI C | 20 | 73 | 227 | SDN SIDORAHAYU 1 |
28 | 510067 | AZALIA AZHAR | 25 | 57 | 666 | SD KEPANJEN 7 |
29 | 110633 | AZHAR Z | -9 | 146 | 082 | SDN BANJARARUM 2 |
30 | 510120 | AZIZA MD | 15 | 91 | 666 | SD KEPANJEN 7 |
31 | 1004 | AZZA ALMIRA | 44 | 19 | 025 | SD ISLAM SABILILLAH |
32 | 210148 | BERTRAND A S | 25 | 58 | 051 | SDK CHARIS |
33 | 310062 | BILAL T | 36 | 33 | 013 | MI NURUL ULUM |
34 | 610053 | BINTANG C R | 16 | 83 | 127 | SDN KAUMAN 1 |
35 | 210009 | BULAN A H | 7 | 118 | 025 | SD ISLAM SABILILLAH |
36 | 6101_ | CHALIMATUSP | 31 | 43 | 237 | SDN SUKUN 1 |
37 | 110662 | CHERV K | 10 | 108 | 225 | SDN SAWOJAJAR 5 |
38 | 510140 | CHEVA SU | 77 | 4 | 666 | SD SUMBERPUCUNG 3 |
39 | 610208 | CLARISSA | 13 | 96 | 237 | SDN SUKUN 1 |
40 | 510118 | CLAUDYAANGEL | 26 | 50 | 666 | SD SUMBERPUCUNG 3 |
41 | 110670 | DEFVA AS | 1 | 131 | 225 | SDN SAWOJAJAR 5 |
42 | 610206 | DENTA M R K | -2 | 138 | 108 | SDN GADANG 1 |
43 | 610207 | DESINTA P A | 18 | 79 | 237 | SDN SUKUN 1 |
44 | 610180 | DEVITA AYU A | -4 | 142 | 246 | SDN TANJUNGREJO 3 |
45 | 110697 | DINAR OKTAVI | 10 | 106 | 156 | SDN LESANPURO 4 |
46 | 610016 | DWI CAHYA M | 24 | 59 | 135 | SDN KEBONAGUNG 6 |
47 | 3014 | EKA ARIEN A | 7 | 113 | 057 | SDK SANG TIMUR |
48 | 610091 | ERLANDIAFLAH | 37 | 27 | 239 | SDN SUKUN 3 |
49 | 310070 | ERLANGGA S A | 13 | 95 | 066 | SDN ARJOSARI 3 |
50 | 110261 | ERSASI M | 22 | 68 | 165 | SDN MERGOSONO 1 |
51 | 210003 | FAHADAINI A | 57 | 7 | 085 | SDN BARENG 3 |
52 | 610205 | FAIZATUR R | 2 | 127 | 108 | SDN GADANG 1 |
53 | 510111 | FAJAR NUR A | 50 | 14 | 265 | SDN WONOKERSO 1 |
54 | 210006 | FARAH F A | 53 | 10 | 025 | SD ISLAM SABILILLAH |
55 | 610143 | FARHAN | 6 | 119 | 237 | SDN SUKUN 1 |
56 | 610082 | FARHAN HELMI | 43 | 20 | 018 | MIN 2 MALANG |
57 | 410003 | FATIMATUZ Z | 169 | SDN MERJOSARI 5 | ||
58 | 110635 | FAUZAN AKBAR | 85 | 3 | 221 | SDN SAWOJAJAR 1 |
59 | 410024 | FILDZA A G | 21 | 69 | 157 | SDN LOWOKWARU 2 |
60 | 310130 | GHYANNISA T | 38 | 26 | 236 | SDN SUKOHARJO 2 |
61 | 61__ | GITA PUTRI M | 13 | 94 | 123 | SDN KARANGDUREN 2 |
62 | 210007 | H GHEVIRA S | 32 | 39 | 025 | SD ISLAM SABILILLAH |
63 | 210016 | HAIDARKHOLID | 21 | 70 | 032 | SD MUHAMMADIYAH 1 |
64 | 610109 | HANIFFAJAR | 40 | 24 | 137 | SDN KEBONSARI 2 |
65 | 610142 | HASBILLUH | 14 | 93 | 237 | SDN SUKUN 1 |
66 | 610088 | IHSAN M HAQI | 29 | 45 | 245 | SDN TANJUNGREJO 2 |
67 | 610144 | ILDI | 8 | 111 | 237 | SDN SUKUN 1 |
68 | 610008 | JUNIANO A | 16 | 87 | 023 | SD BSS |
69 | 100 | KAMILARRIJAL | 50 | 13 | 025 | SD ISLAM SABILILLAH |
70 | 610004 | KARIMATUL L | 42 | 21 | 018 | MIN 2 MALANG |
71 | 210011 | KAYLA LUNA I | 7 | 114 | 025 | SD ISLAM SABILILLAH |
72 | 310019 | KHALID P S | 12 | 98 | 064 | SDN ARJOSARI 1 |
73 | 510113 | KHARISMA Y S | 21 | 71 | 666 | SD SUMBERPUCUNG 3 |
74 | 510117 | LALA F N C | 26 | 51 | 666 | SD SUMBERPUCUNG 3 |
75 | 1003 | LEYLA RIZQI | 55 | 8 | 025 | SD ISLAM SABILILLAH |
76 | 110615 | LYDIA M R | 37 | 30 | 212 | SDN PURWANTORO 8 |
77 | 210013 | M ALFARIZKY | 34 | 36 | 025 | SD ISLAM SABILILLAH |
78 | 610201 | M BERYL | 7 | 115 | 042 | SDI GLOBAL SCHOOL |
79 | 610238 | M FAZLI A R | -2 | 137 | 013 | MI NURUL ULUM |
80 | 310065 | M GIBRAN A T | 0 | 133 | 213 | SDN PURWODADI 1 |
81 | 610106 | M JOSE M | -12 | 148 | 239 | SDN SUKUN 3 |
82 | 210002 | M NAUF A | -8 | 143 | 076 | SDN BANDULAN 4 |
83 | 410007 | M RAFI R H | 25 | 54 | 169 | SDN MERJOSARI 5 |
84 | 0053 | M RIFKY F | 3 | 125 | 142 | SDN KESATRIAN 1 |
85 | 110142 | MALIK FASA Z | 16 | 82 | 049 | SDIT AHMAD YANI |
86 | 310060 | MALIKA A R | 28 | 48 | 090 | SDN BLIMBING 3 |
87 | 510131 | MELDA EKA V | 18 | 77 | 666 | SD SUMBERPUCUNG 3 |
88 | 110602 | MFAKHRIZAL S | 5 | 122 | 127 | SDN KAUMAN 1 |
89 | 610233 | MIFTA AUDY | 36 | 32 | 137 | SDN KEBONSARI 2 |
90 | 610177 | MIKAYL ALYA | -2 | 139 | 239 | SDN SUKUN 3 |
91 | 310137 | MUFHIDA N A | 22 | 66 | 017 | MIN 1 MALANG |
92 | 110613 | MUH AFRIZALP | 51 | 12 | 212 | SDN PURWANTORO 8 |
93 | 110681 | MUH RAKHA RS | -9 | 145 | 038 | SD TAMAN HARAPAN |
94 | 610150 | MZAENALFANAN | 17 | 81 | 007 | MI ISLAMIYAH |
95 | 610141 | NADIA S P | -2 | 140 | 237 | SDN SUKUN 1 |
96 | 310165 | NADIARAISSAP | 16 | 86 | 147 | SDN KLOJEN |
97 | 210010 | NADYA AULIA | 31 | 40 | 025 | SD ISLAM SABILILLAH |
98 | 610009 | NADYA CHASAN | 36 | 31 | 018 | MIN 2 MALANG |
99 | 510132 | NADYA S P K | -9 | 147 | 666 | SD SUMBERPUCUNG 3 |
100 | 110622 | NADYAVITA R | 28 | 49 | 212 | SDN PURWANTORO 8 |
101 | 110669 | NADYNWINDYS | -1 | 135 | 225 | SDN SAWOJAJAR 5 |
102 | 510136 | NAFIL NYP | 66 | 6 | 666 | SD SUMBERPUCUNG 3 |
103 | 410015 | NAILA ATIFA | 90 | 2 | 025 | SD ISLAM SABILILLAH |
104 | 110667 | NAIMADA | 24 | 62 | 225 | SDN SAWOJAJAR 5 |
105 | 610006 | NAUFAL K A | 11 | 104 | 018 | MIN 2 MALANG |
106 | 110601 | NAURA C A | 47 | 17 | 127 | SDN KAUMAN 1 |
107 | 610003 | NAYAKA W H | 25 | 53 | 018 | MIN 2 MALANG |
108 | 510125 | NAZWAN | 39 | 25 | 666 | SD KEPANJEN 7 |
109 | 210017 | NIKOLAZARUS | 5 | 124 | 108 | SDN GADANG 1 |
110 | 610061 | NURUL CHACA | 15 | 89 | 018 | MIN 2 MALANG |
111 | 110149 | OLIVIA | 0 | 134 | 147 | SDN KLOJEN |
112 | 110623 | PAUNDRA R P | 12 | 100 | 212 | SDN PURWANTORO 8 |
113 | 610176 | PINKKY RO | 12 | 102 | 239 | SDN SUKUN 3 |
114 | 110611 | PRAWIRA AJI | 47 | 16 | 212 | SDN PURWANTORO 8 |
115 | 310018 | QAULAN S | 37 | 28 | 064 | SDN ARJOSARI 1 |
116 | 610066 | RADITYA Z | 23 | 64 | 245 | SDN TANJUNGREJO 2 |
117 | 210008 | RAFIF F A | 49 | 15 | 025 | SD ISLAM SABILILLAH |
118 | 690221 | RAHARDIAN EY | 9 | 109 | 221 | SDN SAWOJAJAR 1 |
119 | 410009 | RAJWA R S | 30 | 44 | 169 | SDN MERJOSARI 5 |
120 | 610204 | RAKBARH | 17 | 80 | 108 | SDN GADANG 1 |
121 | 310016 | RANGGA BUANA | 40 | 22 | 161 | SDN MANGLIAWAN 1 |
122 | 310090 | RAYHAN ANDRA | 97 | 1 | 048 | SDI AL YA’LU |
123 | 510115 | REVALINA TSN | 52 | 11 | 666 | SD SUMBERPUCUNG 3 |
124 | 61_58 | REVALYA A | 22 | 65 | 176 | SDN MULYOREJO 3 |
125 | 310059 | RIKI A R | 1 | 128 | 213 | SDN PURWODADI 1 |
126 | 210004 | RIZALDO K P | 14 | 92 | 084 | SDN BARENG 2 |
127 | 110272 | RIZKY I | 7 | 116 | 129 | SDN KAUMAN 3 |
128 | 310087 | RIZKYCHANDRA | 13 | 97 | 144 | SDN KETAWANG GEDE |
129 | 310097 | RIZQI A S P | 71 | 5 | 090 | SDN BLIMBING 3 |
130 | 110686 | ROBERTO S C | 24 | 61 | 038 | SD TAMAN HARAPAN |
131 | 610178 | ROYYANALI | 12 | 103 | 246 | SDN TANJUNGREJO 3 |
132 | 110271 | SALSABILA M | 34 | 37 | 129 | SDN KAUMAN 3 |
133 | 110262 | SARAFINA M | 35 | 35 | 165 | SDN MERGOSONO 1 |
134 | 110682 | SELLA YUNITA | 11 | 105 | 165 | SDN MERGOSONO 1 |
135 | 610179 | SILMAH N A A | 15 | 90 | 246 | SDN TANJUNGREJO 3 |
136 | 410037 | SILVERIA A D | 16 | 85 | 252 | SDN TLOGOMAS 2 |
137 | 410021 | STEVEN F | 23 | 63 | 038 | SD TAMAN HARAPAN |
138 | 610075 | SULTAN R | 10 | 107 | 352 | SDN MURCOYO 1 |
139 | 110263 | SYAHWAH A F | 15 | 88 | 165 | SDN MERGOSONO 1 |
140 | 610192 | TASYA O N | -19 | 149 | 132 | SDN KEBONAGUNG 3 |
141 | 410001 | TAZKIY APZ | 16 | 84 | 022 | SD ANAK SALEH |
142 | 610107 | THERESA A A | 40 | 23 | 239 | SDN SUKUN 3 |
143 | 110621 | TRIANA P W | 37 | 29 | 212 | SDN PURWANTORO 8 |
144 | 510121 | TRISTAN AMP | -8 | 144 | 666 | SDNU KEPANJEN |
145 | 610160 | YOVITA | -3 | 141 | 176 | SDN MULYOREJO 3 |
146 | 210020 | ZAGINITTO A | 6 | 121 | 666 | SD SUMBERPUCUNG 3 |
147 | 510114 | ZAHRA S | 31 | 42 | 666 | SD SUMBERPUCUNG 3 |
148 | 310134 | ZAHRA RIZQIA | 29 | 46 | 197 | SDN PISANG CANDI 1 |
149 | 510122 | ZIDAN RAHMAT | 24 | 60 | 666 | SD KEPANJEN 7 |
150 | 610192 | ZULKIFLI AJI | 6 | 120 | 007 | MI ISLAMIYAH |
NO | NO. PESERTA | NAMA | SKOR | RANK | KODE | SEKOLAH |
1 | 0052 | A AKHTAR | 7 | 112 | 025 | SD ISLAM SABILILLAH |
2 | 610081 | ABYUCAYA N M | 1 | 129 | 137 | SDN KEBONSARI 2 |
3 | 610005 | ACHMAD Y P | 55 | 9 | 018 | MIN 2 MALANG |
4 | 110661 | ACHMADGIERDI | 21 | 72 | 225 | SDN SAWOJAJAR 5 |
5 | 610231 | ADEMASNURF | 32 | 38 | 137 | SDN KEBONSARI 2 |
6 | 210019 | AFAHRINAK | 45 | 18 | 017 | MIN 1 MALANG |
7 | 510133 | AFIFTA S A | 31 | 41 | 666 | SD SUMBERPUCUNG 3 |
8 | 110617 | AHMAD ZAKI H | 7 | 117 | 212 | SDN PURWANTORO 8 |
9 | 610145 | AHMADJAFAR | 5 | 123 | 237 | SDN SUKUN 1 |
10 | AKBAR DIMAS F | 0 | 132 | 042 | SDI GLOBAL SCHOOL | |
11 | 120266 | AL FADL | 35 | 34 | 142 | SDN KESATRIAN 1 |
12 | 110663 | ALANDRA ERSA | 18 | 78 | 225 | SDN SAWOJAJAR 5 |
13 | 310025 | ALDETA ROSA | 29 | 47 | 090 | SDN BLIMBING 3 |
14 | 510116 | ALYA R | 25 | 56 | 666 | SD SUMBERPUCUNG 3 |
15 | 110273 | AMAIA WULAN | 22 | 67 | 129 | SDN KAUMAN 3 |
16 | 310015 | ANASTA F P | 12 | 99 | 161 | SDN MANGLIAWAN 1 |
17 | 610078 | ANDRO MEDA | 9 | 110 | 245 | SDN TANJUNGREJO 2 |
18 | 610234 | ANEIRA A F | 25 | 52 | 137 | SDN KEBONSARI 2 |
19 | 610110 | ANGGITA K | 1 | 130 | 007 | MI ISLAMIYAH |
20 | 310128 | ANINDYA | 20 | 74 | 997 | SD KEPUHARJO 2 |
21 | 110683 | ANNISA F S | 19 | 75 | 165 | SDN MERGOSONO 1 |
22 | 616175 | ARDIANSYAH | 3 | 126 | 239 | SDN SUKUN 3 |
23 | 210001 | ARROYYAN A | 12 | 101 | 009 | MI KHOTIJAH |
24 | 210005 | ASDIYANT H F | 25 | 55 | 032 | SD MUHAMMADIYAH 1 |
25 | 210018 | ASSAIH L | -1 | 136 | 032 | SD MUHAMMADIYAH 1 |
26 | 110694 | AUFA SOFI H | 18 | 76 | 156 | SDN LESANPURO 4 |
27 | 310007 | AYU PUTRI C | 20 | 73 | 227 | SDN SIDORAHAYU 1 |
